<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: My App Sales</title>
	<atom:link href="http://www.drobnik.com/touch/my-app-sales/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.drobnik.com/touch</link>
	<description>Bitching and Stiching iPhone Apps (almost) since 1974</description>
	<lastBuildDate>Sat, 20 Mar 2010 15:35:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: CodePromo Distribution Options</title>
		<link>http://www.drobnik.com/touch/my-app-sales/comment-page-1/#comment-414</link>
		<dc:creator>CodePromo Distribution Options</dc:creator>
		<pubDate>Thu, 14 Jan 2010 22:15:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.drobnik.com/touch/?page_id=134#comment-414</guid>
		<description>[...] That leaves distributing source. This is not an untried approach. Oliver Drobnik uses this approach for his on-the-phone app sales tracking app My App Sales. [...]</description>
		<content:encoded><![CDATA[<p>[...] That leaves distributing source. This is not an untried approach. Oliver Drobnik uses this approach for his on-the-phone app sales tracking app My App Sales. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MyAppSales &#171; Just the Thought of It</title>
		<link>http://www.drobnik.com/touch/my-app-sales/comment-page-1/#comment-412</link>
		<dc:creator>MyAppSales &#171; Just the Thought of It</dc:creator>
		<pubDate>Thu, 14 Jan 2010 06:10:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.drobnik.com/touch/?page_id=134#comment-412</guid>
		<description>[...] Drobnik. He has put together an awesome App for Developers (and future Developers) that is called MyAppSales. This program pulls the reports from Apple and compiles them in a very useful and meaningful way. [...]</description>
		<content:encoded><![CDATA[<p>[...] Drobnik. He has put together an awesome App for Developers (and future Developers) that is called MyAppSales. This program pulls the reports from Apple and compiles them in a very useful and meaningful way. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to make a Pull-To-Reload TableView just like Tweetie 2 @ Dr. Touch</title>
		<link>http://www.drobnik.com/touch/my-app-sales/comment-page-1/#comment-371</link>
		<dc:creator>How to make a Pull-To-Reload TableView just like Tweetie 2 @ Dr. Touch</dc:creator>
		<pubDate>Fri, 11 Dec 2009 08:53:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.drobnik.com/touch/?page_id=134#comment-371</guid>
		<description>[...] My App Sales [...]</description>
		<content:encoded><![CDATA[<p>[...] My App Sales [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr. Touch #006 &#8211; &#8220;And the Winner is&#8230;&#8221; @ Dr. Touch</title>
		<link>http://www.drobnik.com/touch/my-app-sales/comment-page-1/#comment-369</link>
		<dc:creator>Dr. Touch #006 &#8211; &#8220;And the Winner is&#8230;&#8221; @ Dr. Touch</dc:creator>
		<pubDate>Wed, 09 Dec 2009 18:42:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.drobnik.com/touch/?page_id=134#comment-369</guid>
		<description>[...] My App Sales [...]</description>
		<content:encoded><![CDATA[<p>[...] My App Sales [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Definitive List of Sales Report Tools @ Dr. Touch</title>
		<link>http://www.drobnik.com/touch/my-app-sales/comment-page-1/#comment-356</link>
		<dc:creator>The Definitive List of Sales Report Tools @ Dr. Touch</dc:creator>
		<pubDate>Sat, 28 Nov 2009 08:51:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.drobnik.com/touch/?page_id=134#comment-356</guid>
		<description>[...] My App Sales [...]</description>
		<content:encoded><![CDATA[<p>[...] My App Sales [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: App Lookup &#187; iPhone apps with special url shortcuts</title>
		<link>http://www.drobnik.com/touch/my-app-sales/comment-page-1/#comment-348</link>
		<dc:creator>App Lookup &#187; iPhone apps with special url shortcuts</dc:creator>
		<pubDate>Thu, 26 Nov 2009 14:22:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.drobnik.com/touch/?page_id=134#comment-348</guid>
		<description>[...] MyAppSales [...]</description>
		<content:encoded><![CDATA[<p>[...] MyAppSales [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roundup: 15 App Store Sales Tracking Apps, Utilities and Services</title>
		<link>http://www.drobnik.com/touch/my-app-sales/comment-page-1/#comment-302</link>
		<dc:creator>Roundup: 15 App Store Sales Tracking Apps, Utilities and Services</dc:creator>
		<pubDate>Tue, 10 Nov 2009 19:47:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.drobnik.com/touch/?page_id=134#comment-302</guid>
		<description>[...] MyAppSales [...]</description>
		<content:encoded><![CDATA[<p>[...] MyAppSales [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A tool for splitting app sales</title>
		<link>http://www.drobnik.com/touch/my-app-sales/comment-page-1/#comment-252</link>
		<dc:creator>A tool for splitting app sales</dc:creator>
		<pubDate>Thu, 29 Oct 2009 16:17:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.drobnik.com/touch/?page_id=134#comment-252</guid>
		<description>[...] the past few months I have been using MyAppSales to track my day to day sales volume of my iPhone applications. In a recent update the developer, [...]</description>
		<content:encoded><![CDATA[<p>[...] the past few months I have been using MyAppSales to track my day to day sales volume of my iPhone applications. In a recent update the developer, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iTunes Connect Sales Reports Analytics and Stats Tools for iPhone Apps &#8211; Surgeworks Blog</title>
		<link>http://www.drobnik.com/touch/my-app-sales/comment-page-1/#comment-251</link>
		<dc:creator>iTunes Connect Sales Reports Analytics and Stats Tools for iPhone Apps &#8211; Surgeworks Blog</dc:creator>
		<pubDate>Thu, 29 Oct 2009 11:10:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.drobnik.com/touch/?page_id=134#comment-251</guid>
		<description>[...] My App Sales &#8211; is another sales stats checker for your iPhone, but unlike AppSales it reports and charts both free and paid apps. [...]</description>
		<content:encoded><![CDATA[<p>[...] My App Sales &#8211; is another sales stats checker for your iPhone, but unlike AppSales it reports and charts both free and paid apps. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iPhone App Ranking Tools &#124; Online and iPhone Marketing</title>
		<link>http://www.drobnik.com/touch/my-app-sales/comment-page-1/#comment-242</link>
		<dc:creator>iPhone App Ranking Tools &#124; Online and iPhone Marketing</dc:creator>
		<pubDate>Fri, 23 Oct 2009 20:48:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.drobnik.com/touch/?page_id=134#comment-242</guid>
		<description>[...] AppSales Mobile AppStatz AppStore Clerk AppViz My App Sales [...]</description>
		<content:encoded><![CDATA[<p>[...] AppSales Mobile AppStatz AppStore Clerk AppViz My App Sales [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
